Bicycle rental at our hotel
For guests who enjoy active recreation, our hotel offers bicycle and e-bike rentals for an additional fee.
Current rental rates:
| ELECTRIC BIKES | |||||
|---|---|---|---|---|---|
| Bike type | 1 day (8:00 AM–6:00 PM) | Half day (max. 4 hours) | 2 hours | 1 hour | Sunset Ride (4:00 PM–10:00 AM) |
| eTrekking | 18 000 HUF | 12 600 HUF | 9 000 HUF | 5 400 HUF | 18 000 HUF |
| eTrekkingPlus* | 20 000 HUF | 14 000 HUF | 10 000 HUF | 6 000 HUF | 20 000 HUF |
| eMTB* | 18 000 HUF | 12 600 HUF | 9 000 HUF | 5 400 HUF | 18 000 HUF |
| eMTBPlus* | 20 000 HUF | 14 000 HUF | 10 000 HUF | 6 000 HUF | 20 000 HUF |
| eMTB Fully* | 22 000 HUF | 15 400 HUF | 11 000 HUF | 6 600 HUF | 22 000 HUF |
| eMTB FullyPlus* | 26 000 HUF | 18 200 HUF | 13 000 HUF | 7 800 HUF | 26 000 HUF |
| eRoad/Gravel* | 26 000 HUF | 18 200 HUF | 13 000 HUF | 7 800 HUF | 26 000 HUF |
| eJunior | 16 000 HUF | 11 200 HUF | 8 000 HUF | 4 800 HUF | 16 000 HUF |
| eCargo* | 22 000 HUF | 15 400 HUF | 11 000 HUF | 6 600 HUF | 22 000 HUF |
| TRADITIONAL BICYCLES | |||||
| Bike type | 1 day (8:00 AM–6:00 PM) | Half day (max. 4 hours) | 2 hours | 1 hour | Sunset Ride (4:00 PM–10:00 AM) |
| Trekking/City | 7 000 HUF | 4 900 HUF | 3 500 HUF | 2 100 HUF | 7 000 HUF |
| MTB* | 8 000 HUF | 5 600 HUF | 4 000 HUF | 2 400 HUF | 8 000 HUF |
| Children's bike* | 6 000 HUF | 4 200 HUF | 3 000 HUF | 1 800 HUF | 6 000 HUF |
| Children's Fully* | 10 000 HUF | 7 000 HUF | 5 000 HUF | 3 000 HUF | 10 000 HUF |
| Road/Gravel* | 12 000 HUF | 8 400 HUF | 6 000 HUF | 3 600 HUF | 12 000 HUF |
| Road/GravelPlus* | 22 000 HUF | 15 400 HUF | 11 000 HUF | 6 600 HUF | 22 000 HUF |
*Available upon prior arrangement.
Various accessories are available for rent at the reception.
If you have any further questions, please contact our reception team.
We offer a wide range
of relaxation and leisure activities for all ages!
Discounted Experiences
Explore the surroundings and enjoy the benefits of discounts offered by our partners for our hotel guests!